Topsham Weather weather
Latitude N 50° 41' 34" Longitude W 03° 27' 59" Elevation 17 m
| Dawn: | 04:29 | Sunrise: | 05:11 | Moonrise: | 10:14 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:11 | Moonset: | 00:18 | |
| Daylight: | 17:25 | Day length: | 16:00 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19.6 °C | Dew Point | 10.6 °C |
| Windchill | 19.6 °C | Humidity | 56% |
| Heat Index | 19.6 °C | Apparent Temperature | 16.8 °C |
| Solar Radiation | 132 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 417.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-20 05:21 |
| Wind | |||
| Wind Speed (gust) | 5.1 m/s | Wind Speed (avg) | 4.3 m/s |
| Wind Bearing | 36° NE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1016.2 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26/05/2012 08:08:00
powered by
Cumulus
v1.9.2 (1019)
